COUNCILLOR ATTENDANCE RECORD
May-19 | JULY | Sept | Nov | Jan-20 | Mar | MAY | JUL | SEPT | NOV | Jan-21 | Mar-21 | May-21 | Jul-21 | Sep-21 | |||||
PARNHAM GEOFF | chr | Y | Y | Y | Y | Y | Y | 0 | Y | Y | Y | Y | Y | 11 | 100% | ||||
WRIGHT ROLAND | v-ch | Y | Y | AP/H | Y | Y | Y | 0 | AP/S | Y | Y | Y | Y | 9 | 82% | ||||
ANDERSON JOHN | Y | Y | Y | Y | Y | Y | 0 | AP/F | Y | Y | Y | ap/H | 9 | 82% | |||||
BAKKER PAUL | Y | AP/F | Y | Y | Y | AP/F | 0 | Y | Y | Y | Y | Y | 9 | 82% | |||||
BAVIN PAUL | Y | AP/B | Y | Y | Y | Y | 0 | Y | AP/H | AP/W | Y | ap/W | 7 | 64% | |||||
CHARLEY WAYNE | Y | AP/W | Y | AP/W | AP/W | 0 | RES | RES | RES | RES | RES | RES | 2 | 25% | |||||
CHIVERS GEORGE | Y | Y | Y | AP/H | Y | 0 | Y | Y | Y | Y | Y | 9 | 82% | ||||||
GREGORY AVRIL | Y | Y | Y | Y | Y | Y | 0 | Y | Y | Y | AP/S | Y | 10 | 91% | |||||
KEELER RICHARD | Y | Y | Y | Y | Y | Y | 0 | Y | Y | Y | Y | Y | 11 | 100% | |||||
LEE JANIE | Y | Y | Y | Y | AP/F | Y | 0 | Y | Y | Y | APP | 8 | 73% | ||||||
MARTIN YOLANDA | Y | Y | Y | Y | Y | AP/W | 0 | Y | AP/S | Y | Y | Y | 9 | 82% | |||||
RADLEY MARJERY | Y | AP/S | AP/S | AP/S | AP/S | 0 | AP/S | AP/S | RES | RES | RES | RES | RES | RES | 1 | 13% | |||
MARKWELL CAROL |
CO-OPT NOV 2019 |
Y | Y | Y | 0 | Y | AP/H | Y | Y | Y | 7 | 88% | |||||||
BOWLING ALAN | CO-OPT MAY 5TH 21 | Y | 1 | 100% | |||||||||||||||
n/m | ZOOM | ZOOM | ZOOM | ZOOM | NO MEET | ZOOM | |||||||||||||
Attendance | 12 | 8 | 9 | 11 | 9 | 9 | 9 | 8 | 9 | 10 | 9 | ||||||||
PARISHIONERS | 2 | ||||||||||||||||||
Notes | Cllrs Charley, Martin, Radley Co-Opted May 2019 | ||||||||||||||||||
Carol Markwell Co-Opted Nov 2019 | |||||||||||||||||||
AP/B | BUSINESS | ||||||||||||||||||
AP/F | FAMILY | ||||||||||||||||||
AP/H | HOLIDAY | ||||||||||||||||||
AP/S | SICKNESS | ||||||||||||||||||
AP/W | WORK | ||||||||||||||||||
APP | NO REASON GIVEN | ||||||||||||||||||
AP/U | UNABLE TO CONNECT TO INTERNET | ||||||||||||||||||
N/M | NO MEETING | ||||||||||||||||||
ZOOM | MEETING HELD VIRTUALLY |